Skip to product information
1 of 1

200G1L

200G1L

Anderson Power

PP45#10/14 CONT.LD 2-8372R7 # Anderson Power

5000 IN STOCK

Powell Material Number: 1005394689

Manufacturer Standard Lead Time: 6 weeks

Quantity Price (USD) Price (EUR) Price (GBP)
1 0.43 0.41 0.34
10 0.35 0.33 0.28
25 0.32 0.3 0.25
50 0.31 0.29 0.24
100 0.29 0.27 0.23
250 0.26 0.25 0.21
500 0.25 0.24 0.2
1000 0.23 0.22 0.18
2500 0.21 0.2 0.17
View full details