Skip to product information
1 of 1

261G2

261G2

Anderson Power

PP45 CNT.#10-#14 WIRE,REEL, TIN # Anderson Power

5000 IN STOCK

Powell Material Number: 1005394926

Manufacturer Standard Lead Time: 2 Weeks

Quantity Price (USD) Price (EUR) Price (GBP)
1 0.42 0.4 0.33
10 0.31 0.29 0.24
25 0.29 0.27 0.23
50 0.26 0.25 0.21
100 0.24 0.23 0.19
250 0.22 0.21 0.17
500 0.2 0.19 0.16
1000 0.19 0.18 0.15
2500 0.17 0.16 0.13
View full details